monson/wales town line weather
Latitude N 42° 04' 07" Longitude W 72° 16' 03" Elevation 890 ft
| Dawn: | 04:51 | Sunrise: | 05:24 | Moonrise: | 15:09 | ![]() |
| Dusk: | 20:40 | Sunset: | 20:07 | Moonset: | 02:20 | |
| Daylight: | 15:49 | Day length: | 14:43 | Moon Phase: | Waxing Gibbous |
Welcome to the Monson/Wales Town Line Weather Station.
These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 55.6 °F | Dew Point | 55.3 °F |
| Windchill | 55.6 °F | Humidity | 99% |
| Heat Index | 55.6 °F | Apparent Temperature | 57.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.38 in | Rainfall This Year | 22.15 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-19 23:26 |
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 201° SSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.96 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/20/2013 3:56:14 AM
powered by
Cumulus
v1.9.1 (989)
