weather
Latitude N 42° 04' 07" Longitude W 72° 16' 03" Elevation 890 ft
Records began on 28 September 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 98.1 °F | at 1:03 PM on 18 July 2012 |
| Lowest Temperature | -5.1 °F | at 12:47 PM on 05 March 2013 |
| Highest Dew Point | 77.9 °F | at 5:52 PM on 18 July 2012 |
| Lowest Dew Point | -21.0 °F | at 7:47 AM on 05 March 2013 |
| Highest Apparent Temperature | 106.6 °F | at 1:20 PM on 18 July 2012 |
| Lowest Apparent Temperature | -11.9 °F | at 12:47 PM on 05 March 2013 |
| Lowest Wind Chill Temperature | -5.2 °F | at 3:47 PM on 05 March 2013 |
| Highest Heat Index | 107.2 °F | at 1:20 PM on 18 July 2012 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 26 February 2012 |
| Lowest Maximum | -500.0 °F | at 12:00 AM on 26 February 2012 |
| Highest Humidity | 99 % | at 9:14 AM on 29 September 2011 |
| Lowest Humidity | 12 % | at 4:17 PM on 14 April 2012 |
| Highest Daily Range | °F | |
| Lowest Daily Range | °F | |
| Rainfall | ||
| Highest Rain Rate | 48.48 in/hr | at 2:27 PM on 29 February 2012 |
| Highest Hourly Rainfall | 9.20 in | at 4:42 PM on 14 August 2012 |
| Highest Daily Rainfall | 13.09 in | on 20 February 2013 |
| Highest Monthly Rainfall | 13.57 in | May 2013 |
| Longest Dry Period | days | |
| Longest Wet Period | days | |
| Wind | ||
| Highest Wind Gust | 24.4 mph | at 2:22 PM on 23 February 2012 |
| Highest Wind Speed Average | 12.1 mph | at 4:06 PM on 25 October 2011 |
| Highest Daily Wind Run | miles | |
| Pressure | ||
| Lowest Pressure (sl) | 28.88 in | at 4:59 PM on 12 March 2013 |
| Highest Pressure (sl) | 30.55 in | at 9:59 AM on 22 April 2013 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/20/2013 4:56:14 PM
powered by
Cumulus v1.9.1 (989)