weather
Latitude N 42° 04' 07" Longitude W 72° 16' 03" Elevation 890 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0 °F | at 00:00 |
| Low Temperature | 0 °F | at 00:00 |
| Temperature Range | °F | |
| High Apparent Temperature | -500.0 °F | at |
| Low Apparent Temperature | 900.0 °F | at |
| Low Wind Chill | 0.0 °F | at |
| High Heat Index | -500.0 °F | at |
| High Humidity | 0 % | at |
| Low Humidity | 100 % | at |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | ° | |
| Pressure | ||
| High Pressure (SL) | 0 in | at 00:00 |
| Low Pressure (SL) | 0 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/18/2013 7:26:14 PM
powered by
Cumulus v1.9.1 (989)